Apple ZI308 iPad Air Blue
Select From Category | Tablets |
---|---|
Color | Blue |
Brand | Apple |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Chipset | Apple M1 |
CPU Speed (GHz) | Octa-core (4x3.2 GHz & 4xX.X GHz) |
GPU | Apple GPU (8-core graphics) |
RAM | 8 GB |
Display Size | 10.9 inches |
Display Type | 10.9 inches, 1640 x 2360 pixels (~264 ppi density) Scratch-resistant glass, oleophobic coating Liquid Retina IPS LCD, 500 nits (typ) |
Internal Storage | 256 GB |
OPERATING SYSTEM | iPadOS |
OS version | iPadOS 15.4, upgradable to iPadOS 17.3.1 |
Primary Camera | 12 MP, f/1.8, (wide), 1/3", 1.22?µm, dual pixel PDAF HDR |
Secondary Camera | 12 MP, f/2.4, 122?? (ultrawide) HDR |
Video Resolutions | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS 1080p@30/60fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth:? 5.0, A2DP, EDR Positioning:? GPS, GLONASS (5G model only) Radio:? No USB:? USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Battery | Li-Ion (28.6 Wh), non-removable |
Product Warranty | 1 Year |