Apple MA034 iPhone 13 Blue (Official Warranty)
Select From Category | Mobile Devices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Apple | ||||||||||||
Color | Blue | ||||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||||
4G Network | LTE / 5G Network | ||||||||||||
SIM Card | Single SIM | ||||||||||||
Chipset | Apple A15 Bionic (5 nm) | ||||||||||||
CPU Speed (GHz) | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | ||||||||||||
GPU | Apple GPU (4-core graphics) | ||||||||||||
RAM | 4 GB | ||||||||||||
Display Size | 6.1 inches | ||||||||||||
Display Type | 6.1 inches, 1170 x 2532 pixels, Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||||||||||||
Internal Storage | 256 GB | ||||||||||||
OPERATING SYSTEM | iOS | ||||||||||||
OS version | iOS 15 | ||||||||||||
Primary Camera | Dual: 12 MP, (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, (ultrawide), Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||
Secondary Camera | Dual: 12 MP, (wide), SL 3D + 12 MP, (depth/biometrics sensor), HDR | ||||||||||||
Video Resolutions | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||||||||
Connectivity |
|
||||||||||||
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
||||||||||||
Battery | Li-Ion 3240 mAh, non-removable (12.41 Wh), charging 20W | ||||||||||||
Product Warranty | 1 Year |