Apple iPhone 11 - 128GB - Facetime - Black
Select From Category | Mobile Devices |
---|---|
Brand | Apple |
Color | Black |
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | LTE band 2100 / 2600 |
SIM Card | Single SIM |
Chipset | Apple A13 Bionic (7 nm+) |
CPU (Processor) | Hexa Core |
CPU Speed (GHz) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4 GB |
Display Size | 6.1 inches |
Display Type | 6.1 inches, 828 x 1792 pixels, Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Internal Storage | 128 GB |
OPERATING SYSTEM | iOS |
OS version | iOS 13 |
Primary Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4?µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide), Quad-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera | 12 MP, f/2.2 TOF 3D camera, HDR |
Video Resolutions | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Bluetooth:? 5.0, A2DP, LE GPS:? Yes, with A-GPS, GLONASS, GALILEO, QZSS Radio:? No USB:? 2.0, proprietary reversible connector |
Sensors |
Face? ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
Battery | Non-removable Li-Ion 3046 mAh battery |
Product Warranty | 1 Year |