Apple MA644 iPhone 15 Pro Max Blue Titanium
Select From Category | Mobile Devices |
---|---|
Brand | Apple |
Color | Titanium |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM Card | Single SIM |
Chipset | Apple A17 Pro (3 nm) |
CPU (Processor) | Hexa Core |
CPU Speed (GHz) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
RAM | 8 GB |
Display Size | 6.7 inches |
Display Type | 6.7 inches 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Internal Storage | 256 GB |
OPERATING SYSTEM | iOS |
OS version | iOS 17, upgradable to iOS 17.0.3 |
Primary Camera | Triple: 48 MP, f/1.8, 24mm (wide) + 12 MP, f/2.8, 120mm (periscope telephoto) + 12 MP, f/2.2, 13mm, 120?? (ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) |
Video Resolutions | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Bluetooth:? 5.3, A2DP, LE Positioning:? GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC Radio:? No USB:? USB Type-C 3.2 Gen 2, DisplayPort |
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion 4441 mAh, non-removable Wired, PD2.0, 50% in 30 min (advertised),15W wireless (MagSafe), 7.5W wireless (Qi), 4.5W reverse wired |