Apple MA771 iPhone 15 - 128GBGreen
Select From Category | Mobile Devices |
---|---|
Cluster | Cluster 1 |
Brand | Apple |
Color | Green |
Network 2G | GSM 850 / 900 / 1800 / 1900 - |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM Card | Single SIM |
Chipset | Apple A16 Bionic (4 nm) |
CPU (Processor) | Hexa Core |
CPU Speed (GHz) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM | 6 GB |
Display Size | 6.1 inches |
Display Type | 6.1 inches 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) Ceramic Shield glass |
Internal Storage | 128 GB |
OPERATING SYSTEM | iOS |
OS version | iOS 17, upgradable to iOS 17.1.1 |
Primary Camera | Dual: 48 MP, f/1.6, 26mm (wide) + 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) |
Secondary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Video Resolutions | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.3, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS Radio: No USB: USB Type-C 2.0, DisplayPort |
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion 3349 mAh, non-removable Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |