Apple MA989 iPhone 14 Pro Max, Deep Purple
Select From Category | Mobile Devices |
---|---|
Brand | Apple |
Color | Purple |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE-A / 5G Network |
SIM Card | Single SIM |
Chipset | Apple A16 Bionic (4 nm) |
CPU (Processor) | Hexa Core |
CPU Speed (GHz) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM | 6 GB |
Display Size | 6.7 inches |
Display Type | 6.7 inches 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass |
Internal Storage | 128 GB |
OPERATING SYSTEM | iOS |
OS version | iOS 16, upgradable to iOS 16.1 |
Primary Camera | Triple: 48 MP, f/1.8, 24mm (wide) + 12 MP, f/2.8, 77mm (telephoto) + 12 MP, f/2.2, 13mm, 120?? (ultrawide) |
Secondary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Video Resolutions | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth:? 5.3, A2DP, LE Positioning:? GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS Radio:? No USB:? Lightning, USB 2.0 |
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Product Warranty | 1 Year |