HonorX6a 4GB RAM 128GB Sky Silver
Select From Category | Mobile Devices |
---|---|
Brand | Honor |
Color | Silver |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM Card | Dual SIM |
Chipset | Mediatek Helio G36 (12 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4 GB |
Display Size | 6.5 inches |
Display Type | 6.56 inches, 720 x 1612 pixels, 20:9 ratio (~269 ppi density) TFT LCD, 90Hz |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, Magic UI 7.1 |
Primary Camera | Triple: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Secondary Camera | 5 MP, f/2.2, (wide) |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth:? 5.1, A2DP, LE Positioning:? GPS, GLONASS, GALILEO, BDS Radio:? No USB:? USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, proximity, gyro |
Battery | Li-Po 5200 mAh, non-removable 22.5W wired, 31% in 20 min (advertised) |
Product Warranty | 1 Year |