Huawei MI773 Nova 9 8GB RAM- Blue
Select From Category | Mobile Devices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Huawei | ||||||||||
Color | Blue | ||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||
Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||
4G Network | LTE | ||||||||||
SIM Card | Dual SIM | ||||||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||||||||||
CPU Speed (GHz) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | ||||||||||
GPU | Adreno 642L | ||||||||||
RAM | 8 GB | ||||||||||
Display Size | 4.6 inches | ||||||||||
Display Type | 6.57 inches, 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) OLED, 1B colors, 120Hz, HDR10 | ||||||||||
Internal Storage | 128 GB | ||||||||||
OS version | HarmonyOS 2.0, EMUI 12, no Google Play Services | ||||||||||
Primary Camera | Quad: 50 MP, f/1.9, 23mm (wide) + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro) - LED flash, panorama, HDR | ||||||||||
Secondary Camera | 32 MP, f/2.0, (wide) HDR | ||||||||||
Video Resolutions | 4K, 1080p, 720p@960fps, gyro-EIS - 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS | ||||||||||
Connectivity |
|
||||||||||
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
||||||||||
Battery | Li-Po 4300 mAh, non-removable Fast charging 66W, 60% in 18 min, 100% in 38 min (advertised) - Reverse charging | ||||||||||
Product Warranty | 1 Year |