Infinix MF113 Smart 6
Select From Category | Mobile Devices |
---|---|
Brand | Infinix |
Color | Black |
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | LTE |
SIM Card | Dual SIM |
Chipset | Unisoc SC9863A (28nm) |
CPU Speed (GHz) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 3 GB |
Display Size | 6.0 inches |
Display Type | 6.6 inches, 720 x 1600 pixels, IPS LCD, 500 nits (typ) |
Internal Storage | 64 GB |
OPERATING SYSTEM | Android |
OS version | Android 11 (Go edition), XOS 7.6 |
Primary Camera | Dual: 8 MP, AF + 0.8 MP, (depth), Dual-LED flash |
Secondary Camera | 5 MP, LED flash |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 b/g/n, hotspot Bluetooth:? Yes GPS:? Yes, with A-GPS NFC:? No Radio:? FM radio USB:? micro USB 2.0, USB On-The-Go |
Sensors |
Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Li-Po 5000 mAh, non-removable, Charging 10W |
Product Warranty | 1 Year |