Oppo MB891 A78 Green
Select From Category | Mobile Devices |
---|---|
Brand | Oppo |
Color | Green |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
4G Network | HSPA, LTE |
SIM Card | Dual SIM |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 8 GB |
Display Size | 6.4 inches |
Display Type | 6.43 inches, 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) AMOLED, 90Hz, 430 nits Corning Gorilla Glass 5 |
Internal Storage | 256 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, ColorOS 13.1 |
Primary Camera | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0, (wide) |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth:? 5.0, A2DP, LE Positioning:? GPS, GALILEO, GLONASS, BDS Radio:? No USB:? USB Type-C 2.0, OTG |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable 67W wired, PD, 76% in 30 min (advertised) |
Product Warranty | 1 Year |
?