Oppo MB897 A98 5G Blue
Select From Category | Mobile Devices |
---|---|
Brand | Oppo |
Color | Blue |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | HSPA, LTE-A, 5G |
SIM Card | Dual SIM |
Chipset | Qualcomm?® Snapdragon™ 695 (SDM 695) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2.2GHz) |
GPU | Adreno™ 619 @840MHz |
RAM | 8 GB |
Display Size | 6.7 inches |
Display Type | 6.72 inches, 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
Internal Storage | 256 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, ColorOS 13.1 |
Primary Camera | 64 MP, f/1.7, 26mm (wide), PDAF + 2 MP, f/3.3, 34mm (microscope) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Secondary Camera | 32 MP, f/2.4, 22mm (wide) Panorama |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth:? 5.1, A2DP, LE, aptX HD Positioning:? GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) Radio:? No USB:? USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable 67W wired, PD, 50% in 18 min (advertised) |
Product Warranty | 1 Year |
?