Oppo MB903 A38 Black
Select From Category | Mobile Devices |
---|---|
Brand | Oppo |
Color | Black |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
4G Network | HSPA, LTE |
SIM Card | Dual SIM |
Chipset | Mediatek MT6769 Helio G85 (12nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4 GB |
Display Size | 6.5 inches |
Display Type | 6.56 inches, 720 x 1612 pixels, 20:9 ratio (~269 ppi density) IPS LCD, 90Hz, 720 nits (peak) |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, ColorOS 13.1 |
Primary Camera | Dual: 550 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Secondary Camera | 5 MP, f/2.2, (wide) |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth:? 5.3, A2DP, LE, aptX HD Positioning:? GPS, GALILEO, GLONASS, BDS, QZSS Radio:? No USB:? USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable 33W wired, PD, 50% in 30 min (advertised) |
Product Warranty | 1 Year |
?