Realme MR029 C53 Gold
Select From Category | Mobile Devices |
---|---|
Brand | Realme |
Color | Gold |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
4G Network | LTE-A |
SIM Card | Dual SIM |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
RAM | 6 GB |
Display Size | 6.7 inches |
Display Type | 6.74 inches 1080 x 2400 pixels, 20:9 ratio (~390 ppi density) IPS LCD, 90Hz, 560 nits (peak) |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, Realme UI T |
Primary Camera | Dual: 50 MP, f/1.8, (wide), PDAF + 0.3 MP, (depth) LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0, (wide) HDR |
Video Resolutions | 1080p@30fps 720p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth:? 5.0, A2DP, LE Positioning:? GPS, GLONASS, GALILEO USB:? USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable 33W wired, 50% in 31 min (advertised) |
Product Warranty | 1 Year |
?