Realme MR141 Narzo 50A Blue
Select From Category | Mobile Devices |
---|---|
Brand | Realme |
Color | Blue |
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | LTE |
SIM Card | Dual SIM |
Chipset | MediaTek Helio G85 (12nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4 GB |
Display Size | 6.5 inches |
Display Type | 6.5 inches, 720 x 1600 pixels, IPS LCD, 570 nits (HBM) |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 11, Realme UI 2.0 |
Primary Camera | Triple: 50 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth), LED flash, HDR, panorama |
Secondary Camera | 8 MP, (wide), HDR, panorama |
Video Resolutions | 1080p@30/60fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth:? 5.0, A2DP, LE GPS:? Yes, with A-GPS, GLONASS, BDS USB:? USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Li-Po 6000 mAh, non-removable, Fast charging 18W |
Product Warranty | 1 Year |
?