Realme MR162 C51 Mint Green
Select From Category | Mobile Devices |
---|---|
Brand | Realme |
Color | Mint Green |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
4G Network | HSPA, LTE-A |
SIM Card | Dual SIM |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
RAM | 4 GB |
Display Size | 6.74 inches |
Display Type | 6.74 inches, 720 x 1600 pixels, 20:9 ratio (~260 ppi density) IPS LCD, 90Hz, 560 nits (peak) |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, Realme UI T |
Primary Camera | Dual: 50 MP, f/1.8, 27mm (wide) + 0.08 MP, f/3.0, (depth) LED flash, HDR, panorama |
Secondary Camera | 5 MP, f/2.2, 28mm (wide), 1/5", 1.12?µm HDR |
Video Resolutions | 1080p@30fps 720p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetoot:? 5.0, A2DP, LE Positioning:? GPS, GLONASS, GALILEO Radio:? Unspecified USB:? USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable 33W wired, 0-50% in 28 min (advertised) |
Product Warranty | 1 Year |
?