Realme MR166 11 5G Black
Select From Category | Mobile Devices |
---|---|
Brand | Realme |
Color | Black |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE-A, 5G |
SIM Card | Dual SIM |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8 GB |
Display Size | 6.7 inches |
Display Type | 6.72 inches, 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
Internal Storage | 256 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, Realme UI 4.0 |
Primary Camera | Dual: 108 MP, f/1.8, 24mm (wide) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.5, 23mm (wide) |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth:? 5.2, A2DP, LE Positioning:? GPS, GALILEO, GLONASS, BDS Radio:? No USB:? USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable 67W wired, 0-50% in 17 min (advertised) |
Product Warranty | 1 Year |