Samsung ZG108 Galaxy Z Fold4Phantom Black
Select From Category | Mobile Devices |
---|---|
Brand | Samsung |
Color | Black |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE / 5G SA/NSA/Sub6/mmWave |
SIM Card | Single SIM |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU Speed (GHz) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12 GB |
Display Size | 7.6? inches |
Display Type | 7.6 inches 1812 x 2176 pixels (~373 ppi density) Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Internal Storage | 256 GB |
OPERATING SYSTEM | Android |
OS version | Android 12L, One UI 4.1.1 |
Primary Camera | Triple: 50 MP, f/1.8, 23mm (wide) + 10 MP, f/2.4, 66mm (telephoto) + 12 MP, f/2.2, 123??, 12mm (ultrawide) LED flash, HDR, panorama |
Secondary Camera | 4 MP, f/1.8, 26mm (wide), 2.0?µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22?µm HDR |
Video Resolutions | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Bluetooth:? 5.2, A2DP, LE, aptX HD GPS:? Yes, with A-GPS, GLONASS, GALILEO, BDS NFC:? Yes Radio:? No USB:? USB Type-C 3.2, USB On-The-Go |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Po 4400 mAh, non-removable Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 4.5W |
Product Warranty | 1 Year |