Samsung ZG120 Galaxy A04s Black
Select From Category | Mobile Devices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Samsung | ||||||||||||
Color | Black | ||||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
Network 3G | HSDPA 850 / 900 / 2100 | ||||||||||||
4G Network | LTE | ||||||||||||
SIM Card | Dual SIM | ||||||||||||
Chipset | Exynos 850 (8nm) | ||||||||||||
CPU Speed (GHz) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | ||||||||||||
GPU | Mali-G52 | ||||||||||||
RAM | 4 GB | ||||||||||||
Display Type | 6.5 inches, 720 x 1600 pixels, 20:9 ratio (~270 ppi density) PLS LCD, 90Hz, 400 nits (peak) | ||||||||||||
Internal Storage | 128 GB | ||||||||||||
OPERATING SYSTEM | Android | ||||||||||||
OS version | Android 12, One UI Core 4 | ||||||||||||
Primary Camera | Triple: 450 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, panorama, HDR | ||||||||||||
Secondary Camera | 5 MP, f/2.2, (wide) | ||||||||||||
Video Resolutions | 1080p@30fps | ||||||||||||
Connectivity |
|
||||||||||||
Sensors |
Fingerprint (side-mounted), accelerometer |
||||||||||||
Battery | Li-Po 5000 mAh, non-removable | ||||||||||||
Product Warranty | 1 Year |