Samsung ZG320 Galaxy A25 Yellow.
Select From Category | Mobile Devices |
---|---|
Cluster | Cluster 1 |
Brand | Samsung |
Color | Yellow |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | HSPA, LTE, 5G |
SIM Card | Dual SIM |
Chipset | Exynos 1280 (5 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 8 GB |
Display Size | 6.5 inches |
Display Type | 6.5 inches, 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) Super AMOLED, 120Hz, 1000 nits (HBM) |
Internal Storage | 256 GB |
OPERATING SYSTEM | Android |
OS version | Android 14, One UI 6 |
Primary Camera | Triple: 50 MP, f/1.8, 27mm (wide) + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4, (macro) LED flash, panorama, HDR |
Secondary Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
Video Resolutions | 4K@30fps, 1080p@30fps, gyro-EIS |
Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS USB: USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Battery | 5000 mAh, non-removable 25W wired |
Product Warranty | 1 Year |