Samsung ZG549 Galaxy M33Brown
Select From Category | Mobile Devices |
---|---|
Brand | Samsung |
Color | Brown |
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | LTE / 5G Network |
SIM Card | Dual SIM |
Chipset | Exynos 1280 (5 nm) |
CPU Speed (GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 8 GB |
Display Size | 6.6 inches |
Display Type | 6.6 inches, 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) Corning Gorilla Glass 5 TFT LCD, 120Hz |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 12, One UI 4.1 |
Primary Camera | Quad: 50 MP, f/1.8, (wide), PDAF + 5 MP (ultrawide) + 2 MP (depth) + 2 MP (macro) LED flash, panorama, HDR |
Secondary Camera | 8 MP, f/2.2, (wide) |
Video Resolutions | 4K@30fps, 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth:? 5.1, A2DP, LE GPS:? Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS NFC:? Yes Radio:? Unspecified USB:? USB Type-C 2.0, USB On-The-Go |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro |
Battery | Li-Ion 5000 mAh, non-removable - International Fast charging 25W Reverse charging |
Product Warranty | 1 Year |