Samsung ZG827 Galaxy A73 5G Mint
Select From Category | Mobile Devices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Samsung | ||||||||||||
Color | Green | ||||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||||
4G Network | LTE 5G | ||||||||||||
SIM Card | Dual SIM | ||||||||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||||||||||||
CPU Speed (GHz) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | ||||||||||||
GPU | Adreno 642L | ||||||||||||
RAM | 8 GB | ||||||||||||
Display Size | 6.7 inches | ||||||||||||
Display Type | 6.7 inches, 1080 x 2400 pixels, Super AMOLED Plus, 120Hz, 800 nits (HBM) Corning Gorilla Glass 5 | ||||||||||||
Internal Storage | 128 GB | ||||||||||||
OPERATING SYSTEM | Android | ||||||||||||
OS version | Android 12, One UI 4.1 | ||||||||||||
Primary Camera | Quad: 108 MP, (wide), PDAF , OIS + 12 MP, (ultrawide) + 5MP, (macro) + 5 MP,(depth) LED flash, panorama, HDR | ||||||||||||
Secondary Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8?µm,HDR | ||||||||||||
Video Resolutions | 4K@30fps, 1080p@30fps | ||||||||||||
Connectivity |
|
||||||||||||
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
||||||||||||
Battery | Li-Po 5000 mAh, non-removable,Fast charging 25W | ||||||||||||
Product Warranty | 1 Year |