Samsung ZG840 Galaxy A13Blue
Select From Category | Mobile Devices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Samsung | ||||||||||||
Color | Blue | ||||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||||
4G Network | LTE | ||||||||||||
SIM Card | Dual SIM | ||||||||||||
Chipset | Exynos 850 (8nm) | ||||||||||||
CPU Speed (GHz) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | ||||||||||||
GPU | Mali-G52 | ||||||||||||
RAM | 4 GB | ||||||||||||
Display Size | 6.6 inches | ||||||||||||
Display Type | 6.6 inches, 1080 x 2408 pixels, PLS LCD, Corning Gorilla Glass 5 | ||||||||||||
Internal Storage | 128 GB | ||||||||||||
OPERATING SYSTEM | Android | ||||||||||||
OS version | Android 12, One UI 4.1 | ||||||||||||
Primary Camera | Quad: 50 MP, (wide), PDAF + 5MP, (ultrawide) + 2MP, (macro) + 2 MP,(depth) LED flash, panorama, HDR | ||||||||||||
Secondary Camera | 8 MP, f/2.2, (wide) | ||||||||||||
Video Resolutions | 4K@30fps, 1080p@30fps | ||||||||||||
Connectivity |
|
||||||||||||
Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
||||||||||||
Battery | Li-Po 5000 mAh, non-removable, Fast charging 15W | ||||||||||||
Product Warranty | 1 Year |