Samsung ZG909 Galaxy S22 Ultra
Select From Category | Mobile Devices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Samsung | ||||||||||||
Color | Black | ||||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||||
4G Network | LTE | ||||||||||||
SIM Card | Dual SIM | ||||||||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||||||||
CPU Speed (GHz) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||||||||
GPU | Adreno 730 | ||||||||||||
RAM | 12 GB | ||||||||||||
Display Size | 6.8 inches | ||||||||||||
Display Type | 6.8 inches, 1440 x 3080 pixels, Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | ||||||||||||
Internal Storage | 256 GB | ||||||||||||
OPERATING SYSTEM | Android | ||||||||||||
OS version | Android 12, One UI 4.1 | ||||||||||||
Primary Camera | Quad: 108 MP, (wide), Laser AF + 10 MP, dual pixel PDAF, OIS, 10x optical zoom + 10 MP + 12MP, Super Steady video | ||||||||||||
Secondary Camera | 40 MP, (wide), Dual Pixel PDAF, Dual video call, Auto-HDR | ||||||||||||
Video Resolutions | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | ||||||||||||
Connectivity |
? |
||||||||||||
Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
||||||||||||
Battery | Li-Ion 5000 mAh, non-removable, Fast charging 45W | ||||||||||||
Product Warranty | 1 Year |