Samsung ZG910 Galaxy A53 5G Light Blue
Select From Category | Mobile Devices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Samsung | ||||||||||||
Color | Blue | ||||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||||
4G Network | LTE / 5G Network | ||||||||||||
SIM Card | Dual SIM | ||||||||||||
CPU Speed (GHz) | Octa-core (2.4 GHz & 2.0 GHz) | ||||||||||||
RAM | 8 GB | ||||||||||||
Display Size | 6.5 inches | ||||||||||||
Display Type | 6.5 inches, 1080 x 2400 pixels,Super AMOLED, 120Hz, Corning Gorilla Glass 5 | ||||||||||||
Internal Storage | 128 GB | ||||||||||||
OPERATING SYSTEM | Android | ||||||||||||
OS version | Android 12, One UI 4.1 | ||||||||||||
Primary Camera | Quad: 64 MP, (wide), PDAF, OIS + 12 MP, (ultrawide) + 5 MP, (macro) + 5MP, (depth), LED flash, panorama, HDR | ||||||||||||
Secondary Camera | 32 MP, (wide), HDR | ||||||||||||
Video Resolutions | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||||||||||||
Connectivity |
|
||||||||||||
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
||||||||||||
Battery | Li-Po 5000 mAh, non-removable, Fast charging 25W | ||||||||||||
Product Warranty | 1 Year |