Samsung ZG990 Galaxy Z Fold3Phantom Black
Select From Category | Mobile Devices | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Samsung | ||||||||||||
Color | Black | ||||||||||||
Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||||
4G Network | LTE / 5G Network | ||||||||||||
SIM Card | Single SIM | ||||||||||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||||||||
CPU Speed (GHz) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||||||||||||
GPU | Adreno 660 | ||||||||||||
RAM | 12 GB | ||||||||||||
Display Size | 7.6? inches | ||||||||||||
Display Type | 7.6 inches 1768 x 2208 pixels (~374 ppi density) Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | ||||||||||||
Internal Storage | 256 GB | ||||||||||||
OPERATING SYSTEM | Android | ||||||||||||
OS version | Android 11, One UI 3.5 | ||||||||||||
Primary Camera | Triple: 12 MP, f/1.8, 26mm (wide) + 12 MP, f/2.4, 52mm (telephoto) + 12 MP, f/2.2 (ultrawide) LED flash, HDR, panorama | ||||||||||||
Secondary Camera | 4 MP, f/1.8, 2.0?µm, under display + Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22?µm HDR | ||||||||||||
Video Resolutions | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ 4K@30fps, 1080p@30fps, gyro-EIS | ||||||||||||
Connectivity |
|
||||||||||||
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
||||||||||||
Battery | Li-Po 4400 mAh, non-removable Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W | ||||||||||||
Product Warranty | 1 Year |