Vivo MV934 Y22 Metaverse Green
Select From Category | Mobile Devices |
---|---|
Brand | Vivo |
Color | Green |
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | LTE |
SIM Card | Dual SIM |
Chipset | MediaTek MT6769Z Helio G85 (12nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4 GB |
Display Size | 6.5 inches |
Display Type | 6.55 inches, 720 x 1612 pixels, 20:9 ratio (~270 ppi density) IPS LCD, 530 nits (HBM) |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 12, Funtouch 12 |
Primary Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) Dual-LED flash, panorama |
Secondary Camera | 8 MP, f/2.0, (wide) |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth:? 5.0, A2DP, LE Positioning:? GPS, GLONASS, GALILEO, BDS Radio:? FM radio USB:? USB Type-C 2.0, USB On-The-Go |
Sensors |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable 18W wired |
Product Warranty | 1 Year |