Vivo MV945 V29 5GBlack
Select From Category | Mobile Devices |
---|---|
Brand | Vivo |
Color | Black |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | HSPA, LTE-A, 5G |
SIM Card | Dual SIM |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
RAM | 12 GB |
Display Size | 6.7 inches |
Display Type | 6.78 inches, 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) AMOLED, 1B colors, 120Hz, HDR10+ |
Internal Storage | 256 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, Funtouch 13 |
Primary Camera | Triple: 50 MP, f/1.9, (wide) + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) Ring-LED flash, panorama, HDR |
Secondary Camera | 50 MP, f/2.0, 22mm (wide), AF HDR |
Video Resolutions | 4K@30fps, 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth:? 5.2, A2DP, LE, aptX HD, aptX Adaptive Positioning:? GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) Radio:? No USB:? USB Type-C 2.0, OTG |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4600 mAh, non-removable 80W wired, 1-50% in 17 min (advertised) |