Vivo MV947 Y27 Burgundy Black
Select From Category | Mobile Devices |
---|---|
Brand | Vivo |
Color | Black |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
4G Network | HSPA, LTE |
SIM Card | Dual SIM |
Chipset | Mediatek MT6769 Helio G85 (12nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6 GB |
Display Size | 6.6 inches |
Display Type | 6.64 inches, 1080 x 2388 pixels (~395 ppi density) IPS LCD, 600 nits (peak) |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 13, Funtouch 13 |
Primary Camera | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) LED flash, panorama |
Secondary Camera | 8 MP, f/2.0, (wide) |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth:? 5.0, A2DP, LE Positioning:? GPS, GLONASS, GALILEO, BDS Radio:? No USB:? USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable 44W wired, 29% in 15 min (advertised) Reverse wired |
Product Warranty | 1 Year |