Xiaomi MM323 Redmi Note 10 Pro
Select From Category | Mobile Devices |
---|---|
Cluster | Cluster 1 |
Brand | Xiaomi |
Color | Gray |
Network 2G | GSM 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 1900 / 2100 |
4G Network | LTE |
SIM Card | Dual SIM |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU Speed (GHz) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 8 GB |
Display Size | 6.67 inches |
Display Type | 6.67 inches, 1080 x 2400 pixels, AMOLED, 120Hz, HDR10, 450 nits, Corning Gorilla Glass 5 |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 11, MIUI 12 |
Primary Camera | Quad: 108MP, (wide),dual pixel PDAF + 8MP, (ultrawide) + 5MP, (macro), AF + 2MP, (depth), LED flash, HDR, panorama |
Secondary Camera | 16 MP, (wide), Panorama |
Video Resolutions | 4K@30fps, 1080p@30/60fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth:? 5.1, A2DP, LE GPS:? Yes, with A-GPS, GLONASS, GALILEO, BDS NFC:? Yes (market/region dependent) Infrared port:? Yes Radio:? Unspecified USB:? USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | 5020mAh (typ) high-capacity battery, 33W fast charging |
Product Warranty | 1 Year |