Xiaomi MM504 Redmi 12C Gray
Select From Category | Mobile Devices |
---|---|
Brand | Xiaomi |
Color | Gray |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
4G Network | HSPA, LTE |
SIM Card | Dual SIM |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU (Processor) | Octa Core |
CPU Speed (GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6 GB |
Display Size | 6.7 inches |
Display Type | 6.71 inches, 720 x 1650 pixels (~268 ppi density) IPS LCD, 500 nits (typ) |
Internal Storage | 128 GB |
OPERATING SYSTEM | Android |
OS version | Android 12, MIUI 13 |
Primary Camera | Dual: 50 MP, f/1.8, (wide), 1/2.76", PDAF + 0.08 MP (depth) LED flash, HDR |
Secondary Camera | 5 MP, f/2.2, (wide) |
Video Resolutions | 1080p@30fps |
Connectivity |
WLAN:? Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth:? 5.1, A2DP, LE Positioning:? GPS, GLONASS, BDS, GALILEO Radio:? FM radio USB:? microUSB 2.0 |
Sensors |
Fingerprint (rear-mounted), accelerometer Virtual proximity sensing |
Battery | Li-Po 5000 mAh, non-removable 10W wired |
Product Warranty | 1 Year |